Barges
16801 (RoRo)
Barge Name | Built |
---|---|
MORWENNA-1 | 1987 |
MORWENNA-2 | 1989 |
MORWENNA-3 | 1990 |
Class | RMRS K*R2-RSN(4,5) pontoon for transportation services |
LOA/Beam/Draft | 81.30/16.50/2.96 mtrs |
Depth | (keel to deck) 3.30 mtrs |
DWCC | 2300 mts |
Deckload | 10 mts per square meter |
Flat Cargo Area | 67.2×16.5 mtrs |
16802 (Oil barge)
Barge Name | Built |
---|---|
Slavyanka | 1992 |
Flag | Russian |
Class | RRRS M-SP (River) |
LOA/Beam/Draft | 83.00/16.5/2.80 mtrs |
Depth | (keel to deck) 3.30 mtrs |
DWCC | (Sea Trading) 3000 mts (River Trading) 2500 mts |
GRT/NRT | 2294/ |
The barge is designed to carry cargo oil of different types. 2 tankers on the deck are divided to 3 rooms each. The filling/discharging of each room can be managed manually. |
SSG RoRo Pontoon
Barge Name | Built |
---|---|
SILVER-3001 | 2012 |
SILVER-3002 | 2012 |
SILVER-3003 | 2012 |
SILVER-3004 | 2015 |
SILVER-3005 | 2015 |
Class | Lloyds, 100 AT, Pontoon, Ice class 1C |
LOA/Beam/Draft | 89.25 m/16.500 m/3.00 m |
Depth | 4,50 m |
DWCC | 3200 ton (Approx) |
Deckload | 15 ton/m2 |
8516/GRPN RoRo Pontoon
Barge Name | Built |
---|---|
MORWENNA-3001 | 2015 |
Class | RMRS, Ice 1 |
LOA/Beam/Draft | 85.00/16.70/3.11 mtrs |
Depth | 4,50 mtrs |
DWCC | 3200 tn (approx) |
Deckload | 15 ton/m2 |
Chemical Barge
Barge Name | Built |
---|---|
Nerida | 1992 converted 2012 |
Flag | Russia |
Class | RMRS KE* R3-RSN Double Hull Chemical tanker type 3 (ESP) (ice 20) |
LOA/Beam/Draft | 71.70/14.00/1.85 |
Depth | |
DWCC | |
Cargo – Chemicals IMO 3 Class: 1,480 CBM Number of cargo tanks: 10 Maximum number of segregations:2 Cargo Pumps: 2 pumps = total 185 cbm/hr |